<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://feeds.garagegames.com/rss/blogs/developer/60210/">
		<title>Blog for Norv Brooks at GarageGames.com</title>
		<description>Blog feeds for Gamers and Developers in the GarageGames community.</description>
		<link>http://www.garagegames.com/</link>
		<image rdf:resource="http://www.garagegames.com/images/GarageGames_logo_small_w.gif" />
		<dc:date>2008-10-11T14:05:41+00:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/15081"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/14812"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/14695"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/14236"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/14073"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/14034"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/13937"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/13784"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/13655"/>
				<rdf:li rdf:resource="http://www.garagegames.com/blogs/60210/13478"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.garagegames.com/blogs/60210/15081">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-16T19:36:36+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers Still Alive!</title>
		<link>http://www.garagegames.com/blogs/60210/15081</link>
		<description>For those of you that still have an interest in SmokeJumpers, thanks and here's a brief update. In tweaking, debugging, etc. towards putting together an alpha demo I became aware that there were a few features I felt that should be added. In addition to directing a squad of smoke jumpers to build a fire break the player needed to be able also to direct the squad to fight a low level fire directly. I have this added now and want to add 2 more features before the alpha demo. I want the player to be able to re-direct a squad including a command to flee to the safe zone and also to be able to move the location of the safe zone (represented by the green flag). I've included a collage of screen shots showing the direct attack on a fire.&lt;br&gt;This project has taken much, much longer than I had ever hoped and my concern is that people may begin to think that SmokeJumpers is vaporware. I have every intention to see this project through to conclusion.&lt;br&gt;Thanks again for your interest,&lt;br&gt;Norv&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/SJreview.jpg'  alt=&quot;&quot;&gt;</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/14812">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-31T05:27:56+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers - still going forward</title>
		<link>http://www.garagegames.com/blogs/60210/14812</link>
		<description>I recently was able to progress from one Wildfire assignment back through the Base Hub back into another Wildfire assignment a multiple of times. This process is how you progress through a level by scoring points for each Wildfire assignment completed and using the Resource Points obtain to grow your Smoke Jumper teams. So, it was good to progress, but of course with the progression came more bugs to light that need to be fixed. Also, made evident the need to adjust &amp;amp; tweak the score values that can be obtained. Slowly getting there.</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/14695">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-04T17:03:59+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers - still going - update</title>
		<link>http://www.garagegames.com/blogs/60210/14695</link>
		<description>My &amp;quot;SmokeJumpers&amp;quot; project although progressing slowly is still progressing. I finished the assignment that I had out of a temp agency which helped to pay bills but reduced development time. However, I have done work on the project and some progress has been made.&lt;br&gt;&lt;br&gt;I think one of my problems while participating in the Dream Game competition and actually a long standing issue for me is that I don't focus on the level of production value needed for the particular stage I'm currently working on. As an example, developing a working prototype (demo) for the alpha stage which was what was needed for the stage of the Dream Game competition that I failed to meet, I believe was primarily due to not being satisfied with getting a functioning game that could be played and evaluated. Rather, I tried to get closer to a beta level on too many areas.&lt;br&gt;&lt;br&gt;My son &amp;amp; I for a little more than the last year have been developing board games and what I've learned in designing these games has been a good lesson for me in computer game development. Mainly to simplify and get a working prototype to test early to find out what is working &amp;amp; what isn't and importantly &amp;quot;is it fun?&amp;quot;&lt;br&gt;&lt;br&gt;Here's the link to a game we have in development &amp;amp; publisher seeking:&lt;br&gt;&lt;br&gt;&lt;a href='http://roadsofrome.blogspot.com/' target=_blank&gt;roadsofrome.blogspot.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;For you game designers out there, if you haven't dabbled in board games, I highly recommend it. Board game design is more focused on game play rather than computer technology and production values. Here's a link to a You Tube presentation by Matt Leacock the designer of &amp;quot;Pandemic&amp;quot; a very popular current board game. The presentation discusses the above subject. &lt;br&gt;&lt;br&gt;&lt;a href='http://www.youtube.com/watch?v=cdTVcFo2EQw' target=_blank&gt;www.youtube.com/watch?v=cdTVcFo2EQw&lt;/a&gt;&lt;br&gt;&lt;br&gt;Back to SmokeJumpers. Here's a couple of screenshots of the most recent progress in the area of scoring a wildfire assignment &amp;amp; displaying the score. Before I can release an alpha demo, I need to refine &amp;amp; tweak this area some more as well as some work on the Base hub where the player manages their resources.&lt;br&gt;&lt;br&gt;Before wildfire assignment:&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/WFAResultsB4.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;br&gt;Wildfire score:&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/WFAResults.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;br&gt;After wildfire assignment:&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/WFAResultsAfter.jpg'  alt=&quot;&quot;&gt;</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/14236">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-02T01:47:10+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers January Review</title>
		<link>http://www.garagegames.com/blogs/60210/14236</link>
		<description>Good progress has been made in fixing bugs and correcting AI logic flaws.  Enough progress I thought to do some work on the Wildfire Assignment Results window.  As can be seen in the two screen shots of window examples below, the results are delivered through a TV field journalist reporting on the wildfire status.  This is will interject a human element as to what affects a wildfire has and the extraordinary efforts of fire fighters.  The  window includes a See Score button for the player to see a break down of the score for that particular assignment.  The score break down window is yet to come.&lt;br&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/WHreporter.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/WHreporterCF.jpg'  alt=&quot;&quot;&gt;</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/14073">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-31T06:25:22+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers still meeting the challenge</title>
		<link>http://www.garagegames.com/blogs/60210/14073</link>
		<description>The AI for the wildfires behavior is the key to the game play for SmokeJumpers.  How fast the wilfires move, how intense the different elements of fire are, which direction they will move and whether they will be stopped by handlines built by the smoke jumpers, by fire breaks made by aerial drops or by roads &amp;amp; creeks are all determined by the AI.  So, it's very important for making the game play challenging and fun for the player.  It's taking me longer to code the AI than I expected because it's more complexed than I had envisioned.  But, I'm almost there and once it's developed it will drive most of the wildfire assignment portions of the game.  When I get it completed enough to make the game play work, then I will move on to coding the determining if the smoke jumpers have completed the assignment and scoring it to award team &amp;amp; individual experience, leadership and public relations points.  Though coding of the AI is very important to the game, it's not very interesting to report on.&lt;br&gt;&lt;br&gt;Wearing all the hats as a one person indie developer can be frustrating at times because of the slow progress, but it's rewarding when you reach milestones.  I think being a part of the MyDreamGamesRPG's &lt;i&gt;Dream Games Contest&lt;/i&gt; has been an aid in keeping on track and somewhat on schedule, but there's still a lot of work left.  Having read some of the other's progress blogs, I know that others are also meeting up with their own challenges to progress.  It's good to see that there's still several committed to finishing their projects.</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/14034">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-20T17:35:46+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers video clip</title>
		<link>http://www.garagegames.com/blogs/60210/14034</link>
		<description>To see a short video clip of some of the game play of SmokeJumpers click on link below.  To reduce the size of the video file some portions of the action has been edited out.  The video starts at the wildfire assignment screen then takes you to the wildfire location showing the construction of handlines, some UI and a retardant drop.  It takes several seconds to load.&lt;br&gt;&lt;br&gt;&lt;a href='http://members.dslextreme.com/users/vronsoftware/SJvideoClip.swf.html' target=_blank&gt;members.dslextreme.com/users/vronsoftware/SJvideoClip.swf.html&lt;/a&gt;</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/13937">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-02T15:16:28+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers - slow but steady</title>
		<link>http://www.garagegames.com/blogs/60210/13937</link>
		<description>Progress in the month of November was slow and undramatic.  The &lt;br&gt;&lt;br&gt;time has been spent refining, cleaning and debugging code for the&lt;br&gt;&lt;br&gt;features at a wildfire scene that had already been added.  More work&lt;br&gt;&lt;br&gt;on the code is needed as well as some work on the User Interface.  In the &lt;br&gt;&lt;br&gt;game section below is a screenshot of a retardant drop which has been added.&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/FWWaterDrop.jpg'  alt=&quot;&quot;&gt;   &lt;img src='http://members.dslextreme.com/users/vronsoftware/retardant.jpg'  alt=&quot;&quot;&gt;</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/13784">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-31T00:08:14+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers - End of October Update</title>
		<link>http://www.garagegames.com/blogs/60210/13784</link>
		<description>The focus in October was on local support that becomes available&lt;br&gt;&lt;br&gt;to the player such as fire engines and water drops by helicopters and &lt;br&gt;&lt;br&gt;fixed wing tankers.  In Level One the local support is not available&lt;br&gt;&lt;br&gt;at the beginning of a wildfire assignment but depending upon the&lt;br&gt;&lt;br&gt;assignment may become available after a delay.  Here's a few screen shots &lt;br&gt;&lt;br&gt;of this new features.&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/FESupport3.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/HeliWDBtnHigh.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/DblWaterDrop.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;br&gt;For more pictures &amp;amp; info go to: &lt;br&gt;&lt;a href='http://members.dslextreme.com/users/vronsoftware' target=_blank&gt;members.dslextreme.com/users/vronsoftware&lt;/a&gt;</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/13655">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T14:29:20+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>Good SmokeJumpers progress in Sept.</title>
		<link>http://www.garagegames.com/blogs/60210/13655</link>
		<description>Good progress was made in September.  The wildfire's behavior AI &lt;br&gt;&lt;br&gt;and the building &amp;amp; display of fire lines coding is in; as well as the&lt;br&gt;&lt;br&gt;coding for determining if the fire lines will stop the wildfire's progress.&lt;br&gt;&lt;br&gt;Also, the new User Interface has been added (see screen shots below).&lt;br&gt;&lt;br&gt;A weather window display current wind speed, wind direction and &lt;br&gt;&lt;br&gt;humidity.  The weather window can be toggle with a tile information&lt;br&gt;&lt;br&gt;window.  By holding down the Control button while right clicking&lt;br&gt;&lt;br&gt;on a grid tile the terrain &amp;amp; fuel info is displayed.  If there's a structure&lt;br&gt;&lt;br&gt;in the tile, that is displayed and if there are fires in the tile that information&lt;br&gt;&lt;br&gt;is displayed.  &lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/tileInfoWinWeather.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/tileInfoWinFuel.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/tileInfoWinStruct.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/tileInfoWinFires.jpg'  alt=&quot;&quot;&gt;</description>
	</item>
	<item rdf:about="http://www.garagegames.com/blogs/60210/13478">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-31T04:46:29+00:00</dc:date>
		<dc:creator>Norv Brooks</dc:creator>
		<title>SmokeJumpers - August Report</title>
		<link>http://www.garagegames.com/blogs/60210/13478</link>
		<description>Good progress has been made on the smoke jumpers' AI &amp;amp; behavior when moving to &amp;amp; building fire lines.  The Player selects a fire line configuration from the Hand Radio UI and the cursor turns to a fire line configuration.  Then the Player moves the cursor to the location for a fire line to be built and left clicks.  The smoke jumpers move there and build the fire line.  Then Player selects another location &amp;amp; configuration for a fire line and so on.  When the fire line in the last screen shot below is completed the wild fires are contained.  Of course, under certain circumstances wild fires can jump over a fire line, but that's yet to be devloped.&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/buildFL1.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/buildFL2.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/buildFL3.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/buildFL4.jpg'  alt=&quot;&quot;&gt;&lt;br&gt;&lt;img src='http://members.dslextreme.com/users/vronsoftware/buildFL5.jpg'  alt=&quot;&quot;&gt;</description>
	</item>
</rdf:RDF>
